Hole In One Club
2022-2023

East Course Hole #2: Blue 176, White 141, Gold 123, Red 103
East Course Hole #6: Blue 161, White 148, Gold 120, Red 103
East Course Hole #8: Blue 141, White 104, Gold 83, Red 65
East Course #11: Blue 167, White 130, Gold 118, Red 109
East Course #16: Blue 182, White 152, Gold 128, Red 99

Hole # Name Date Tees Club
#2 Don Marcello 11-27-22 White PW
#8 Lyndon Delago 2-2-22 White GW
#8 Marion Maget 4-3-22 White GW
#8 Joe Siric 8-24-22 White SW
#8 Leandro Rosel 4-5-23 White GW
#11 Chris Page 1-15-22 White 9 Iron
#11 Robert Hammond 3-20-22 White 8 Iron
#11 Terry Estrada 10-11-22 White 8 Iron
#6 John Johnson 3-27-24 White 5 Iron

 

 

West Course Hole #3: Blue 169, White 144, Gold 111, Red 93
West Course Hole #7: Blue 110, White 99, Gold 85, Red 78
West Course Hole #11: Blue 164, White 156, Gold 137, Red 123
West Course #15: Blue 179, White 168, Gold 150, Red 119

Hole # Name Date Tees Club
#3 Don King 2-4-22 Whites 8 Iron
#3 John McEwen 5-21-22 Blue 8 Iron
#3 Samuel Luzadas 8-22-22 Whites 5 Wood
#7 Roxann Doshier 5-6-22 Red/Gold GW
#11 Jennifer Kim 1-6-22 Gold 7 Wood
#11 Lito Apilado 1-7-22 White PW 
#11 Mario Dizon 9-9-22 Blue 4 Iron

 

 

Follow Us

Quick Links

Call Us

Address

655 Columbus Parkway
Vallejo, CA 94591